<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>HCare1-Health Care Systems Blog</title>
	<link>http://blog.hcaresystems.com</link>
	<description>Quality Information Processing for the Medical and Long Term Care Industry</description>
	<pubDate>Mon, 11 Jan 2010 20:40:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>2010 Coinsurance and Deductible Changes</title>
		<link>http://blog.hcaresystems.com/2010/01/11/2010-coinsurance-and-deductible-changes/</link>
		<comments>http://blog.hcaresystems.com/2010/01/11/2010-coinsurance-and-deductible-changes/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:40:53 +0000</pubDate>
		<dc:creator>dflint</dc:creator>
		
		<category><![CDATA[SNF]]></category>

		<guid isPermaLink="false">http://blog.hcaresystems.com/2010/01/11/2010-coinsurance-and-deductible-changes/</guid>
		<description><![CDATA[ Per information from the CMS website, Coinsurance and Deductible amounts for 2010 have changed.
                      2009            2010
Co Ins          133.50        137.50
Deductible    135.00        155.00      
Change the amount in the M21 screen, page 2 and on C50
User&#8217;s must change the coinsurance rate on all Part A patients [...]]]></description>
			<content:encoded><![CDATA[<p> Per information from the CMS website, Coinsurance and Deductible amounts for 2010 have changed.</p>
<p>                    <strong>  2009            2010</strong><br />
Co Ins          133.50        137.50<br />
Deductible    135.00        155.00      </p>
<p>Change the amount in the M21 screen, page 2 and on C50<br />
User&#8217;s must change the coinsurance rate on all Part A patients on January 1, 2010 to 137.50 or on the Admission date if it is after January 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2010/01/11/2010-coinsurance-and-deductible-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Upload a Photo in HCare1</title>
		<link>http://blog.hcaresystems.com/2009/12/08/how-to-upload-a-photo-in-hcare1/</link>
		<comments>http://blog.hcaresystems.com/2009/12/08/how-to-upload-a-photo-in-hcare1/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:43:05 +0000</pubDate>
		<dc:creator>Health Care Systems</dc:creator>
		
		<category><![CDATA[How-to]]></category>

		<category><![CDATA[Admissions]]></category>

		<category><![CDATA[HCare1]]></category>

		<category><![CDATA[Health Care Systems, Corp.]]></category>

		<guid isPermaLink="false">http://blog.hcaresystems.com/2009/12/08/how-to-upload-a-photo-in-hcare1/</guid>
		<description><![CDATA[You can now upload a resident photo to HCare1 using C25.  After uploading the photo, it will display on C25 and C40, the Admission Face Sheet.
Watch the instructional video here.  See an example of the face sheet with an uploaded photo here.
]]></description>
			<content:encoded><![CDATA[<p>You can now upload a resident photo to HCare1 using C25.  After uploading the photo, it will display on C25 and C40, the Admission Face Sheet.</p>
<p>Watch the instructional video <a href="http://www.youtube.com/watch?v=dEEdHn_ea_c" title="How to Upload a Photo in HCare1" target="_blank">here</a>.  See an example of the face sheet with an uploaded photo <a href="http://blog.hcaresystems.com/__oneclick_uploads/2009/12/admission_face_sheet.pdf" title="Example of HCare1 Admission Face Sheet" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2009/12/08/how-to-upload-a-photo-in-hcare1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips For Sending Statements Via Email</title>
		<link>http://blog.hcaresystems.com/2009/12/02/tips-for-sending-statements-via-email/</link>
		<comments>http://blog.hcaresystems.com/2009/12/02/tips-for-sending-statements-via-email/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:27:06 +0000</pubDate>
		<dc:creator>dflint</dc:creator>
		
		<category><![CDATA[Resident Billing]]></category>

		<guid isPermaLink="false">http://blog.hcaresystems.com/2009/12/02/tips-for-sending-statements-via-email/</guid>
		<description><![CDATA[You can send private statements and personal funds statements via email.  Save the statement and attach it to the email. 
]]></description>
			<content:encoded><![CDATA[<p>You can send private statements and personal funds statements via email.  Save the statement and attach it to the email. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2009/12/02/tips-for-sending-statements-via-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips For Editing Private Statements</title>
		<link>http://blog.hcaresystems.com/2009/12/02/tips-for-editing-private-statements/</link>
		<comments>http://blog.hcaresystems.com/2009/12/02/tips-for-editing-private-statements/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:26:05 +0000</pubDate>
		<dc:creator>dflint</dc:creator>
		
		<category><![CDATA[How-to]]></category>

		<category><![CDATA[Resident Billing]]></category>

		<category><![CDATA[Health Care Systems, Corp.]]></category>

		<guid isPermaLink="false">http://blog.hcaresystems.com/2009/12/02/tips-for-editing-private-statements/</guid>
		<description><![CDATA[You can edit private statements in Adobe Reader simply by opening the statement and edit any field that you like and print. 
]]></description>
			<content:encoded><![CDATA[<p>You can edit private statements in Adobe Reader simply by opening the statement and edit any field that you like and print. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2009/12/02/tips-for-editing-private-statements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Health Care Systems Corp. Blog!</title>
		<link>http://blog.hcaresystems.com/2009/10/30/hello-world/</link>
		<comments>http://blog.hcaresystems.com/2009/10/30/hello-world/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:38:54 +0000</pubDate>
		<dc:creator>Health Care Systems</dc:creator>
		
		<category><![CDATA[Health Care Systems, Corp.]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to our blog!  You can come here to learn more about the latest news and updates for Health Care Systems, Corp. and our software products, including HCare1.  You can also visit our main page at www.hcaresystems.com for more information about us.  Thank you for visiting, and come back soon for updates!
Sincerely,
The Health Care Systems [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our blog!  You can come here to learn more about the latest news and updates for Health Care Systems, Corp. and our software products, including <a href="http://www.hcaresystems.com/hcare1.shtml" title="HCare1 Website" target="_blank">HCare1</a>.  You can also visit our main page at <a href="http://www.hcaresystems.com/" title="Health Care Systems Corp. Website" target="_blank">www.hcaresystems.com</a> for more information about us.  Thank you for visiting, and come back soon for updates!</p>
<p>Sincerely,</p>
<p>The Health Care Systems Corp. Team</p>
<p><img src="http://www.hcaresystems.com/image/hcarelogo.png" title="Health Care Systems Corp. Logo" alt="Health Care Systems Corp. Logo" align="left" border="0" height="38" width="296" /></p>
<p><br/><br/><br />
P.S. Make to sure to bookmark us in your browser (Ctrl+D).  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2009/10/30/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exhibiting at both Indiana SNF Conventions</title>
		<link>http://blog.hcaresystems.com/2009/05/03/exhibiting-at-both-indiana-snf-conventions/</link>
		<comments>http://blog.hcaresystems.com/2009/05/03/exhibiting-at-both-indiana-snf-conventions/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:12:20 +0000</pubDate>
		<dc:creator>Health Care Systems</dc:creator>
		
		<category><![CDATA[SNF]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Indiana-Specific]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Health Care Systems, Corp.]]></category>

		<guid isPermaLink="false">http://blog.hcaresystems.com/2009/05/03/exhibiting-at-both-indiana-snf-conventions/</guid>
		<description><![CDATA[Health Care Systems Corporation will be exhibiting at both the IHCA/INCAL/IHCS/IHCF Convention &#38; Expo May 5-7th, 2009 and IAHSA/HOPE/IALFA May 4-5th, 2009 in the Indiana Convention Center.
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-size: medium; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px"><span class="Apple-style-span" style="font-family: verdana; font-size: small; text-align: left">Health Care Systems Corporation will be exhibiting at both the IHCA/INCAL/IHCS/IHCF Convention &amp; Expo May 5-7th, 2009 and IAHSA/HOPE/IALFA May 4-5th, 2009 in the Indiana Convention Center.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2009/05/03/exhibiting-at-both-indiana-snf-conventions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milestone SNF HCare1 Release</title>
		<link>http://blog.hcaresystems.com/2009/03/17/milestone-snf-hcare1-release/</link>
		<comments>http://blog.hcaresystems.com/2009/03/17/milestone-snf-hcare1-release/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:26:04 +0000</pubDate>
		<dc:creator>Health Care Systems</dc:creator>
		
		<category><![CDATA[LTACH]]></category>

		<category><![CDATA[SNF]]></category>

		<category><![CDATA[Releases]]></category>

		<category><![CDATA[MDS]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[HCare1]]></category>

		<guid isPermaLink="false">http://blog.hcaresystems.com/2009/03/17/milestone-snf-hcare1-release/</guid>
		<description><![CDATA[Health Care Systems Corporation has released a major milestone relase 1.5.0 HCare1 for general availability, included are significant Resident Assessment (MDS) enhancements and many features that were developed over the last year and a half for LTACH&#8217;s (Long Term Acute Care Hospitals).
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-size: medium; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px"><span class="Apple-style-span" style="font-family: verdana; font-size: small; text-align: left">Health Care Systems Corporation has released a major milestone relase 1.5.0 HCare1 for general availability, included are significant Resident Assessment (MDS) enhancements and many features that were developed over the last year and a half for LTACH&#8217;s (Long Term Acute Care Hospitals).</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2009/03/17/milestone-snf-hcare1-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exhibiting at National ACHA Conference</title>
		<link>http://blog.hcaresystems.com/2008/10/05/exhibiting-at-national-acha-conference/</link>
		<comments>http://blog.hcaresystems.com/2008/10/05/exhibiting-at-national-acha-conference/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 17:28:04 +0000</pubDate>
		<dc:creator>Health Care Systems</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Health Care Systems, Corp.]]></category>

		<guid isPermaLink="false">http://blog.hcaresystems.com/2008/10/05/exhibiting-at-national-acha-conference/</guid>
		<description><![CDATA[Health Care Systems Corporation will be exhibiting at the National ACHA convention in Nashville, TN.
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-size: medium; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px"><span class="Apple-style-span" style="font-family: verdana; font-size: small; text-align: left">Health Care Systems Corporation will be exhibiting at the National ACHA convention in Nashville, TN.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2008/10/05/exhibiting-at-national-acha-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCare1 for LTACH&#8217;s Enhancements Released</title>
		<link>http://blog.hcaresystems.com/2008/10/01/hcare1-for-ltachs-enhancements-released/</link>
		<comments>http://blog.hcaresystems.com/2008/10/01/hcare1-for-ltachs-enhancements-released/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:30:43 +0000</pubDate>
		<dc:creator>Health Care Systems</dc:creator>
		
		<category><![CDATA[LTACH]]></category>

		<category><![CDATA[Releases]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[HCare1]]></category>

		<guid isPermaLink="false">http://blog.hcaresystems.com/2009/12/03/hcare1-for-ltachs-enhancements-released/</guid>
		<description><![CDATA[Health Care Systems Corporation released major enhancements and additional analytics to HCare1 for Long Term Acute Care Hospitals (LTACH&#8217;s). After nearly 18 months of development and limited release production use and development, we are very please to have a stable, production LTACH product. Work has been underway to roll LTACH high acuity features back to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-size: medium; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px"><span class="Apple-style-span" style="font-family: verdana; font-size: small; text-align: left">Health Care Systems Corporation released major enhancements and additional analytics to HCare1 for Long Term Acute Care Hospitals (LTACH&#8217;s). After nearly 18 months of development and limited release production use and development, we are very please to have a stable, production LTACH product. Work has been underway to roll LTACH high acuity features back to SNF level functions.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2008/10/01/hcare1-for-ltachs-enhancements-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCare1 for LTACH&#8217;s Released</title>
		<link>http://blog.hcaresystems.com/2008/03/01/hcare1-for-ltachs-released/</link>
		<comments>http://blog.hcaresystems.com/2008/03/01/hcare1-for-ltachs-released/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:32:35 +0000</pubDate>
		<dc:creator>Health Care Systems</dc:creator>
		
		<category><![CDATA[LTACH]]></category>

		<category><![CDATA[Releases]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[HCare1]]></category>

		<guid isPermaLink="false">http://blog.hcaresystems.com/2008/03/01/hcare1-for-ltachs-released/</guid>
		<description><![CDATA[Health Care Systems Corporation released HCare1 for Long Term Acute Care Hospitals (LTACH&#8217;s).
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-size: medium; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px"><span class="Apple-style-span" style="font-family: verdana; font-size: small; text-align: left">Health Care Systems Corporation released HCare1 for Long Term Acute Care Hospitals (LTACH&#8217;s).</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hcaresystems.com/2008/03/01/hcare1-for-ltachs-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
